Licensed To: Colonial Heights Swim Club | 6/10/2007 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYC Blue Barracudas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYC vs BP 09-Jun-07 [Ageup: 6/1/2007] SC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: SYC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim And Yacht Club [SYC-VA] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adenauer, Ava (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.27S | F | # 8 | Female 7-8 25 Free | 7 | --- | -1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
30.78S | F | # 18 | Female 8 & Under 25 Breast | 2 | --- | -5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
30.09S | F | # 40 | Female 7-8 25 Back | 2 | 3 | -2.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
27.94S | F | # 50 | Female 8 & Under 25 Fly | 3 | --- | -11.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adenauer, Riley (5) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59.64S | F | # 7 | Male 6 & Under 25 Free | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Banty, Taylor (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.34S | F | # 10 | Female 9-10 50 Free | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:08.42S | DQ | F | # 20 | Female 9-10 50 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:23.78S | F | # 42 | Female 9-10 50 Back | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Barron, Alexis (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.01S | F | # 14 | Female 13-14 50 Free | 8 | --- | -0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:45.82S | F | # 34 | Female 13-14 100 IM | 4 | --- | -0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.88S | F | # 46 | Female 13-14 50 Back | 4 | --- | -0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
53.56S | F | # 56 | Female 13-14 50 Fly | 7 | --- | -0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bauer, Lindsey (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.57S | F | # 24 | Female 13-14 50 Breast | 1 | 5 | 1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:26.55S | F | # 34 | Female 13-14 100 IM | 1 | 5 | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.83S | F | # 56 | Female 13-14 50 Fly | 1 | 5 | 1.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bauer, Ryan (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.47S | F | # 11 | Male 9-10 50 Free | 1 | 5 | 0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:44.51S | F | # 31 | Male 10 & Under 100 IM | 1 | 5 | -2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
50.56S | F | # 53 | Male 9-10 50 Fly | 1 | 5 | 5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett, Chase (7) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.80S | F | # 9 | Male 7-8 25 Free | 8 | --- | -1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.00S | DQ | F | # 41 | Male 7-8 25 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
Benoit, Christian (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.31S | F | # 13 | Male 11-12 50 Free | 5 | --- | -4.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
53.83S | DQ | F | # 23 | Male 11-12 50 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:58.54S | F | # 33 | Male 11-12 100 IM | 2 | 3 | -5.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.26S | F | # 55 | Male 11-12 50 Fly | 2 | 3 | 6.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Benoit, Matthew (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.38S | F | # 17A | Male 15-16 50 Free | 1 | 5 | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.94S | F | # 27A | Male 15-16 50 Breast | 1 | 5 | -0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 59A | Male 15-16 50 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Benton, Megan (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.19S | F | # 14 | Female 13-14 50 Free | 9 | --- | -2.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:45.18S | F | # 34 | Female 13-14 100 IM | 2 | 3 | -0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
52.32S | F | # 46 | Female 13-14 50 Back | 3 | 1 | 2.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
46.35S | F | # 56 | Female 13-14 50 Fly | 2 | 2 | -0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Blaszak, Jennifer (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 16A | Female 15-16 50 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
49.93S | F | # 26A | Female 15-16 50 Breast | 1 | 5 | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:42.83S | F | # 36A | Female 15-16 100 IM | 1 | 5 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.67S | F | # 48A | Female 15-16 50 Back | 1 | 5 | -0.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Blaszak, Matthew (16) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.62S | F | # 17A | Male 15-16 50 Free | 6 | --- | 3.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
46.43S | F | # 27A | Male 15-16 50 Breast | 2 | 3 | -1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 37A | Male 15-16 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 59A | Male 15-16 50 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Booth, Nicholas (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.13S | F | # 13 | Male 11-12 50 Free | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:37.32S | DQ | F | # 45 | Male 11-12 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bowers, Kyle (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.02S | F | # 15 | Male 13-14 50 Free | 3 | --- | -1.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
51.03S | F | # 25 | Male 13-14 50 Breast | 2 | 3 | -4.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:35.69S | F | # 35 | Male 13-14 100 IM | 2 | 3 | -3.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
46.55S | F | # 47 | Male 13-14 50 Back | 1 | 5 | -0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bowles, Alison (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 14 | Female 13-14 50 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 24 | Female 13-14 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 46 | Female 13-14 50 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 56 | Female 13-14 50 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Boyd, Kayla (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.94S | F | # 10 | Female 9-10 50 Free | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:04.13S | F | # 20 | Female 9-10 50 Breast | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:08.66S | F | # 30 | Female 10 & Under 100 IM | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
58.48S | F | # 42 | Female 9-10 50 Back | 2 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Boyd, Lauren (5) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00.97S | F | # 6 | Female 6 & Under 25 Free | 14 | --- | -15.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.53S | F | # 38 | Female 6 & Under 25 Back | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bracewell, Sarah (5) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 6 | Female 6 & Under 25 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant, Kyle (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.38S | F | # 11 | Male 9-10 50 Free | 7 | --- | -12.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.35S | DQ | F | # 21 | Male 9-10 50 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:03.52S | DQ | F | # 43 | Male 9-10 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 53 | Male 9-10 50 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant, Sean (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.69S | F | # 15 | Male 13-14 50 Free | 9 | --- | -7.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.65S | F | # 25 | Male 13-14 50 Breast | 7 | --- | -25.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:53.90S | DQ | F | # 35 | Male 13-14 100 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
50.87S | F | # 47 | Male 13-14 50 Back | 4 | --- | -4.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant, Trey (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 11 | Male 9-10 50 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 43 | Male 9-10 50 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chenard, Noah (6) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.04S | F | # 7 | Male 6 & Under 25 Free | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cox, Blake (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.73S | F | # 11 | Male 9-10 50 Free | 1 | 5 | -0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 21 | Male 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 31 | Male 10 & Under 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cox, Cameron (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.23S | F | # 9 | Male 7-8 25 Free | 4 | --- | -2.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 41 | Male 7-8 25 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cox, Carter (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.84S | F | # 13 | Male 11-12 50 Free | 1 | 5 | -2.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:37.75S | F | # 33 | Male 11-12 100 IM | 1 | 5 | -2.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.63S | F | # 55 | Male 11-12 50 Fly | 2 | 3 | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cox, Jackson (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 11 | Male 9-10 50 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 43 | Male 9-10 50 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cox, Lane (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 37A | Male 15-16 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 49A | Male 15-16 50 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 59A | Male 15-16 50 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crist, AJ (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.03S | F | # 15 | Male 13-14 50 Free | 1 | 5 | -5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.50S | DQ | F | # 47 | Male 13-14 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.29S | F | # 57 | Male 13-14 50 Fly | 1 | 5 | -8.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cromer, Chris (17) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.74S | F | # 17B | Male 17-18 50 Free | 1 | 5 | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:04.05S | F | # 37B | Male 17-18 100 IM | 1 | 5 | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
27.32S | F | # 59B | Male 17-18 50 Fly | 1 | 5 | -0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cromer, Katie (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.47S | F | # 26A | Female 15-16 50 Breast | 1 | 5 | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:17.47S | F | # 36A | Female 15-16 100 IM | 1 | 5 | -1.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.24S | F | # 48A | Female 15-16 50 Back | 1 | 5 | -1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dalton, Bradley (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.38S | F | # 13 | Male 11-12 50 Free | 1 | 5 | -3.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
54.00S | F | # 23 | Male 11-12 50 Breast | 1 | 5 | -10.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:42.77S | DQ | F | # 33 | Male 11-12 100 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
50.53S | F | # 45 | Male 11-12 50 Back | 2 | 3 | -2.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dalton, Miranda (7) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.36S | F | # 8 | Female 7-8 25 Free | 13 | --- | -5.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.13S | F | # 40 | Female 7-8 25 Back | 6 | --- | -9.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Decker, Blakely (6) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 6 | Female 6 & Under 25 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Doherty, Aaron (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 27A | Male 15-16 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 37A | Male 15-16 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.57S | F | # 49A | Male 15-16 50 Back | 2 | 3 | -3.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.54S | F | # 59A | Male 15-16 50 Fly | 2 | 3 | -4.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dye, Brandon (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.70S | F | # 11 | Male 9-10 50 Free | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.34S | F | # 43 | Male 9-10 50 Back | 1 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dye, Bryan (5) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:59.06S | F | # 7 | Male 6 & Under 25 Free | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonds, Brianna (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.39S | F | # 14 | Female 13-14 50 Free | 14 | --- | -4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
50.41S | F | # 24 | Female 13-14 50 Breast | 1 | 5 | -0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:55.08S | F | # 34 | Female 13-14 100 IM | 8 | --- | -2.62 |
56.57S | F | # 46 | Female 13-14 50 Back | 10 | --- | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonds, Ezra (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.46S | F | # 13 | Male 11-12 50 Free | 10 | --- | -6.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
58.93S | F | # 23 | Male 11-12 50 Breast | 4 | --- | -3.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:18.57S | DQ | F | # 33 | Male 11-12 100 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.04S | F | # 45 | Male 11-12 50 Back | 9 | --- | -14.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ervin, Jeremy (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.85S | F | # 11 | Male 9-10 50 Free | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:09.19S | F | # 43 | Male 9-10 50 Back | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fiol, Lucy (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 16A | Female 15-16 50 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 26A | Female 15-16 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 36A | Female 15-16 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 58A | Female 15-16 50 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fleming, Meagan (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.18S | F | # 24 | Female 13-14 50 Breast | 8 | --- | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:38.03S | F | # 34 | Female 13-14 100 IM | 2 | 3 | -1.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.35S | F | # 46 | Female 13-14 50 Back | 3 | --- | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.22S | F | # 56 | Female 13-14 50 Fly | 2 | 3 | 0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fletcher, Holly (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.84S | F | # 24 | Female 13-14 50 Breast | 3 | --- | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:48.12S | F | # 34 | Female 13-14 100 IM | 7 | --- | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
58.45S | F | # 46 | Female 13-14 50 Back | 12 | --- | -1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.91S | F | # 56 | Female 13-14 50 Fly | 5 | --- | -1.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Flexon, Daniel (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.70S | F | # 15 | Male 13-14 50 Free | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Foster, Cole (5) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 7 | Male 6 & Under 25 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Foulkrod, Alli (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.68S | F | # 10 | Female 9-10 50 Free | 7 | --- | -4.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.02S | F | # 20 | Female 9-10 50 Breast | 2 | 3 | -3.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.20S | F | # 42 | Female 9-10 50 Back | 5 | --- | -6.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:06.45S | F | # 52 | Female 9-10 50 Fly | 1 | 5 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fox, Kendel (6) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 6 | Female 6 & Under 25 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Freeland, Cory (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.83S | F | # 13 | Male 11-12 50 Free | 4 | --- | 2.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.65S | F | # 23 | Male 11-12 50 Breast | 5 | --- | -5.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:02.40S | F | # 33 | Male 11-12 100 IM | 4 | --- | 10.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
58.44S | F | # 45 | Male 11-12 50 Back | 3 | --- | 5.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Freeland, David (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.35S | F | # 15 | Male 13-14 50 Free | 4 | --- | -1.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 35 | Male 13-14 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
40.19S | F | # 47 | Male 13-14 50 Back | 1 | 5 | -0.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.44S | F | # 57 | Male 13-14 50 Fly | 1 | 5 | -2.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gibbs, Ashley (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.69S | F | # 16A | Female 15-16 50 Free | 1 | 5 | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
46.69S | F | # 26A | Female 15-16 50 Breast | 2 | 3 | -0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 48A | Female 15-16 50 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.62S | F | # 58A | Female 15-16 50 Fly | 1 | 5 | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Green, Emily (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.33S | F | # 16B | Female 17-18 50 Free | 3 | 1 | 3.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
53.09S | F | # 26B | Female 17-18 50 Breast | 2 | 3 | 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:49.56S | F | # 36B | Female 17-18 100 IM | 2 | 3 | 5.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 48B | Female 17-18 50 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Green, Kylie (6) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.43S | F | # 6 | Female 6 & Under 25 Free | 1 | 5 | -4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
27.91S | F | # 38 | Female 6 & Under 25 Back | 1 | 5 | -6.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
27.41S | F | # 50 | Female 8 & Under 25 Fly | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Green, Mollie (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.17S | F | # 12 | Female 11-12 50 Free | 1 | 5 | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:28.20S | F | # 32 | Female 11-12 100 IM | 1 | 5 | -0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.60S | F | # 54 | Female 11-12 50 Fly | 1 | 5 | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Guidry, Hannah (5) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.34S | F | # 6 | Female 6 & Under 25 Free | 4 | --- | -14.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.70S | F | # 38 | Female 6 & Under 25 Back | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Guidry, Lauren (7) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.84S | F | # 8 | Female 7-8 25 Free | 9 | --- | -2.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.32S | F | # 40 | Female 7-8 25 Back | 11 | --- | -0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hall, Andrew (7) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.80S | F | # 9 | Male 7-8 25 Free | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hall, Mary Claire (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.44S | F | # 14 | Female 13-14 50 Free | 1 | 5 | -2.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
51.11S | F | # 24 | Female 13-14 50 Breast | 2 | 3 | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:38.42S | F | # 34 | Female 13-14 100 IM | 3 | --- | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
40.91S | F | # 56 | Female 13-14 50 Fly | 1 | 5 | -0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hall, Sydney (4) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.42S | F | # 6 | Female 6 & Under 25 Free | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hassick, Adam (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.73S | F | # 11 | Male 9-10 50 Free | 3 | --- | -6.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:00.25S | F | # 21 | Male 9-10 50 Breast | 1 | 5 | -5.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:02.43S | F | # 31 | Male 10 & Under 100 IM | 1 | 5 | -2.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
52.73S | F | # 43 | Male 9-10 50 Back | 1 | 5 | -4.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hassick, Nathan (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.94S | F | # 19 | Male 8 & Under 25 Breast | 1 | 5 | -2.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
